| PLAYER | NPL | FAC | FAT | NPC | SSC | TOTAL |
| Dave WALKER | 33 (1) | 1 | - | - | 4 | 38 |
| Matt HADDRELL | 23 (2) | 1 | - | - | 1 | 25 |
| Liam SHOTTON | 13 | - | - | 2 | - | 15 |
| Sam HALL | 5 (1) | - | - | - | - | 5 |
| Tim SANDERS | 5 | - | - | - | - | 5 |
| Ricky BRIDGE | 3 | 1 | - | - | - | 4 |
| Aiden MATRANGA | 2 | - | - | - | - | 2 |
| Geoff McGAW | 2 | - | - | - | - | 2 |
| Charlie REEVES | 2 | - | - | - | - | 2 |
| Tom SCHWARZ | 2 | - | - | - | - | 2 |
| Adam BEASLEY | 1 | - | - | - | - | 1 |
| Danny SMITH | 1 | - | - | - | - | 1 |
| Own Goals | 1 | - | - | - | - | 1 |
| TOTAL | 93 | 3 | 0 | 2 | 5 | 103 |
() indicates penalties included within total.
Competitions Key: NPL - UniBond League Divison 1 (South); FAC- FA Cup; FAT - FA Trophy; NPC - Northern Premier League Cup Competitions; SSC - Staffordshire Senior Cup